Name Club City Division 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot Gross
Phelps, Brad Holiday Park GC Saskatoon Amateur 4 4 4 4 3 4 5 6 4 38 6 5 2 3 3 4 5 4 4 36 74 143
Phelps, Brad Holiday Park GC Saskatoon Amateur 5 5 4 3 3 4 4 3 4 35 4 4 4 3 4 4 4 3 4 34 69 143
Ledingham, Rick Wascana Country Club Regina Amateur 5 3 5 3 4 4 5 4 4 37 6 4 4 4 6 4 6 4 4 42 79 148
Ledingham, Rick Wascana Country Club Regina Amateur 4 4 4 3 4 4 4 3 4 34 4 4 4 3 4 4 4 3 5 35 69 148
Zaba, Tyler Deer Valley Regina Amateur 6 6 3 5 5 4 4 3 4 40 4 4 4 3 5 4 5 3 4 36 76 149
Zaba, Tyler Deer Valley Regina Amateur 5 4 4 3 4 4 4 4 5 37 4 4 5 3 4 4 5 3 4 36 73 149
Hallberg, Rick Weyburn Golf Club Weyburn Amateur 5 4 4 3 4 4 5 3 5 37 5 4 4 4 4 5 5 4 4 39 76 150
Hallberg, Rick Weyburn Golf Club Weyburn Amateur 5 4 3 5 4 4 5 4 4 38 5 5 3 4 4 4 4 3 4 36 74 150
Faubert, Jarod Tor Hill GC Regina Amateur 5 4 4 2 4 4 4 3 4 34 6 4 2 4 4 5 6 4 4 39 73 150
Faubert, Jarod Tor Hill GC Regina Amateur 5 4 4 4 6 3 4 3 4 37 5 6 3 4 5 4 5 4 4 40 77 150
McNall, Ryan Tor Hill GC Regina Amateur 5 4 4 2 5 4 5 3 5 37 6 5 3 4 6 4 5 4 3 40 77 153
McNall, Ryan Tor Hill GC Regina Amateur 4 5 4 4 5 4 5 4 5 40 3 4 3 4 5 4 6 3 4 36 76 153
Zaba, Mitchell Deer Valley Deer Valley Amateur 5 4 3 4 5 4 5 5 3 38 5 8 4 5 4 3 5 3 5 42 80 158
Zaba, Mitchell Deer Valley Deer Valley Amateur 5 5 4 3 3 4 8 4 4 40 4 5 4 4 4 4 5 4 4 38 78 158
White, Tanner Katepwa Golf Club Fort Qu'Appelle Amateur 7 6 4 4 4 4 8 4 5 46 5 5 5 4 9 4 4 3 4 43 89 159
White, Tanner Katepwa Golf Club Fort Qu'Appelle Amateur 4 4 4 4 3 5 5 4 4 37 5 5 3 4 4 4 4 2 2 33 70 159
Smith, Taylor Elmwood G&CC Swift Current Amateur 6 5 3 3 4 4 5 3 3 36 6 4 3 3 4 4 6 4 4 38 74 160
Smith, Taylor Elmwood G&CC Swift Current Amateur 6 4 4 6 4 4 6 4 5 43 6 3 4 4 7 6 5 4 4 43 86 160
McCalmon, Eric Cooke Municipal Prince Albert Amateur 6 4 6 4 5 3 5 5 4 42 5 4 5 5 5 4 7 3 4 42 84 161
McCalmon, Eric Cooke Municipal Prince Albert Amateur 6 5 6 3 3 3 5 3 4 38 5 6 3 4 3 5 5 4 4 39 77 161
Piero, Brad Royal Regina Regina Amateur 7 4 4 4 3 4 5 3 5 39 7 4 4 5 5 5 5 5 4 44 83 162
Piero, Brad Royal Regina Regina Amateur 5 6 6 3 4 3 4 5 5 41 4 5 3 5 4 4 4 5 4 38 79 162
Humeniuk, Richard Tor Hill GC Regina Amateur 5 3 6 3 4 4 6 5 3 39 4 3 4 4 5 4 5 5 4 38 77 150
Humeniuk, Richard Tor Hill GC Regina Amateur 5 4 3 4 4 4 4 4 4 36 4 5 4 3 4 4 5 4 4 37 73 150
Scobie, Jeff Deer Valley Regina Amateur 7 4 3 4 5 4 7 2 3 39 5 4 2 5 5 4 6 3 4 38 77 150
Scobie, Jeff Deer Valley Regina Amateur 5 4 3 3 5 5 5 4 4 38 4 5 3 3 4 4 6 3 3 35 73 150
Ottenbreit, Jason Tor Hill GC Regina Amateur 5 4 5 3 5 5 6 4 5 42 6 5 3 4 4 3 6 4 4 39 81 154
Ottenbreit, Jason Tor Hill GC Regina Amateur 5 4 3 2 4 4 6 3 4 35 5 5 3 4 4 5 5 3 4 38 73 154
Wilson, Andrew Wascana Country Club Regina Amateur 5 4 4 4 4 5 6 3 3 38 6 4 3 6 4 5 6 3 4 41 79 154
Wilson, Andrew Wascana Country Club Regina Amateur 5 4 6 4 5 4 5 4 4 41 4 5 4 4 4 3 5 2 3 34 75 154
Wilson, Michael Wascana Country Club Regina Amateur 6 4 5 4 4 4 4 4 3 38 4 5 4 5 5 4 6 4 5 42 80 154
Wilson, Michael Wascana Country Club Regina Amateur 4 5 5 2 4 5 4 4 4 37 5 5 3 4 4 4 4 4 4 37 74 154
Westcott, David Flowing Springs GC Regina Amateur 6 5 5 3 4 4 5 5 4 41 5 4 4 5 5 4 4 4 4 39 80 157
Westcott, David Flowing Springs GC Regina Amateur 6 4 5 3 5 4 5 4 4 40 4 4 3 4 4 5 6 4 3 37 77 157
Knapp, Trent Tor Hill GC Regina Amateur 6 4 4 4 3 5 5 7 4 42 5 6 4 4 5 6 5 5 5 45 87 159
Knapp, Trent Tor Hill GC Regina Amateur 4 4 3 3 4 4 5 4 4 35 4 4 3 5 4 5 5 3 4 37 72 159
Richardson, Chad Murray GC Regina Amateur 5 3 5 3 5 4 8 2 5 40 6 4 3 4 5 4 5 3 6 40 80 160
Richardson, Chad Murray GC Regina Amateur 4 4 6 4 5 4 5 6 4 42 4 6 3 4 4 5 4 4 4 38 80 160
Schneider, Bret Tor Hill GC Regina Amateur 5 3 4 4 4 5 5 3 4 37 4 5 6 5 7 4 5 3 4 43 80 161
Schneider, Bret Tor Hill GC Regina Amateur 5 5 3 3 4 4 5 4 7 40 4 4 3 7 4 5 5 5 4 41 81 161
Kupchyk, Mickey Royal Regina Regina Amateur 5 4 3 3 4 4 6 4 4 37 6 5 3 4 5 5 6 8 4 46 83 163
Kupchyk, Mickey Royal Regina Regina Amateur 5 5 4 4 4 4 7 4 4 41 6 5 3 4 5 4 5 3 4 39 80 163
Schneider, Rob Tor Hill GC Regina Amateur 5 6 4 4 5 7 6 4 5 46 5 5 4 5 7 4 5 4 5 44 90 175
Schneider, Rob Tor Hill GC Regina Amateur 5 5 4 2 4 4 5 3 4 36 8 6 4 3 5 7 7 4 5 49 85 175
Stefan, Lucas SGA Public Players Club Regina Amateur 9 4 4 7 5 5 5 4 5 48 6 5 3 4 6 4 7 6 7 48 96 182
Stefan, Lucas SGA Public Players Club Regina Amateur 5 6 8 4 4 5 6 4 7 49 5 4 3 4 4 4 6 4 3 37 86 182
Summach, Kent Warmen Golf Club Saskatoon Amateur x                 0                   0 0 DQ
Summach, Kent Warmen Golf Club Saskatoon Amateur x                 0                   0 0 DQ
Gryschuk, Paul Tor Hill GC Regina Amateur 6 4 4 4 4 4 7 4 5 42 5 5 4 4 6 4 5 4 4 41 83 153
Gryschuk, Paul Tor Hill GC Regina Amateur 4 4 4 4 3 3 4 4 4 34 4 4 3 5 4 4 5 3 4 36 70 153
Wagner, Paul Wascana Country Club Regina Amateur 7 4 4 3 4 6 5 5 4 42 4 5 5 4 5 4 6 2 4 39 81 155
Wagner, Paul Wascana Country Club Regina Amateur 5 4 4 4 5 4 6 3 5 40 4 4 2 4 5 5 4 3 3 34 74 155
Evans, Larry Tor Hill GC Regina Amateur 6 5 4 3 3 5 4 3 5 38 5 5 4 6 4 4 6 3 4 41 79 155
Evans, Larry Tor Hill GC Regina Amateur 4 4 4 4 4 4 6 3 4 37 6 5 3 6 5 3 6 2 3 39 76 155
Schmidt, Wayne Tor Hill GC Regina Amateur 5 4 5 3 4 5 5 3 5 39 7 4 4 6 6 4 5 2 4 42 81 158
Schmidt, Wayne Tor Hill GC Regina Amateur 5 4 3 5 5 4 4 4 4 38 4 5 3 5 5 4 4 4 5 39 77 158
Hammer, Mike Tor Hill GC Regina Amateur 5 4 4 4 4 4 6 5 5 41 5 6 4 5 5 4 5 4 4 42 83 160
Hammer, Mike Tor Hill GC Regina Amateur 5 4 4 4 4 4 4 4 5 38 5 4 3 6 5 4 5 3 4 39 77 160
Lekivetz, Cal Tor Hill GC Regina Amateur 5 5 5 4 4 4 7 4 6 44 6 4 3 4 5 5 6 5 5 43 87 162
Lekivetz, Cal Tor Hill GC Regina Amateur 5 4 3 3 4 3 5 4 5 36 5 4 3 5 4 5 6 3 4 39 75 162
Ursu, Jordan Tor Hill GC Regina Amateur 7 4 5 4 6 5 5 3 6 45 6 5 4 5 5 4 4 4 4 41 86 169
Ursu, Jordan Tor Hill GC Regina Amateur 6 4 4 6 5 4 5 2 4 40 5 5 3 5 5 4 6 5 5 43 83 169
Schatz, Paul Murray GC Regina Amateur 6 5 5 4 4 5 8 2 4 43 5 7 5 4 6 4 6 6 5 48 91 172
Schatz, Paul Murray GC Regina Amateur 6 3 6 6 4 6 4 3 5 43 4 5 4 4 5 4 5 3 4 38 81 172
Piero, Brett SGA Public Players Club Regina Amateur 8 5 3 4 5 5 5 4 3 42 8 8 3 5 6 5 6 4 7 52 94 180
Piero, Brett SGA Public Players Club Regina Amateur 6 5 4 4 4 4 6 3 5 41 5 6 5 4 4 6 5 4 6 45 86 180
Boadway, Aaron Tor Hill GC Regina Amateur 7 7 8 3 8 4 4 6 4 51 7 4 3 5 5 5 7 4 5 45 96 184
Boadway, Aaron Tor Hill GC Regina Amateur 10 4 5 4 4 5 6 4 4 46 7 5 4 3 5 6 5 3 4 42 88 184
Langford, Jason Tor Hill GC Regina Amateur 6 6 5 3 4 5 6 4 7 46 5 4 3 5 4 3 8 5 3 40 86 DQ
Langford, Jason Tor Hill GC Regina Amateur x                 0                   0 DQ DQ
Pollock, Shawn Tor Hill GC Regina Amateur 8 8 7 3 5 5 6 4 5 51 5 6 4 4 5 3 5 4 4 40 91 WD
Pollock, Shawn Tor Hill GC Regina Amateur WD                 0                   0 0 WD
Wehrle, Greg Tor Hill GC Regina Amateur 6 5 4 3 4 4 6 5 3 40 4 4 3 5 6 6 6 3 5 42 82 160
Wehrle, Greg Tor Hill GC Regina Amateur 5 5 3 3 4 4 6 4 5 39 4 5 4 4 4 5 5 4 4 39 78 160
Ouart, Kyle Tor Hill GC Regina Amateur 5 8 4 3 4 5 5 5 4 43 6 5 5 5 5 4 6 5 6 47 90 166
Ouart, Kyle Tor Hill GC Regina Amateur 4 4 5 4 4 4 6 4 5 40 5 4 2 4 4 4 6 3 4 36 76 166
Burkowsky, Larry Tor Hill GC Regina Amateur 7 6 4 6 5 5 4 5 4 46 6 4 4 5 5 4 9 5 5 47 93 169
Burkowsky, Larry Tor Hill GC Regina Amateur 5 4 4 3 4 5 6 4 4 39 4 4 3 3 4 4 6 4 5 37 76 169
Wesolowski, Ernie Tor Hill GC Regina Amateur 7 5 4 4 5 6 7 5 4 47 5 4 4 4 5 5 6 6 4 43 90 172
Wesolowski, Ernie Tor Hill GC Regina Amateur 5 4 5 4 3 4 6 4 6 41 4 6 4 4 4 4 7 3 5 41 82 172
Smith, Greg Tor Hill GC Regina Amateur 5 5 5 3 4 4 5 6 4 41 5 5 4 6 5 5 5 6 4 45 86 177
Smith, Greg Tor Hill GC Regina Amateur 6 5 6 4 4 4 6 4 5 44 5 4 6 6 5 6 5 4 6 47 91 177
Rud, Barry Tor Hill GC Regina Amateur 6 6 5 5 4 3 8 3 6 46 4 6 4 7 4 4 6 4 5 44 90 179
Rud, Barry Tor Hill GC Regina Amateur 5 5 5 6 5 5 5 4 4 44 6 7 4 5 5 5 6 3 4 45 89 179
Robinson, Cam Tor Hill GC Regina Amateur 5 5 6 4 5 6 6 3 4 44 6 5 5 5 4 4 6 3 4 42 86 180
Robinson, Cam Tor Hill GC Regina Amateur 8 5 5 4 5 5 7 3 5 47 5 4 4 6 6 5 7 4 6 47 94 180
Wark, David Murray GC Regina Amateur 6 5 4 4 5 5 8 5 7 49 6 5 3 5 5 5 6 5 5 45 94 181
Wark, David Murray GC Regina Amateur 5 5 4 4 4 4 5 4 6 41 6 6 4 4 6 5 5 5 5 46 87 181
Fesciuc, Rick Tor Hill GC Regina Amateur 6 7 5 5 7 9 7 4 4 54 6 5 4 5 5 4 6 5 4 44 98 190
Fesciuc, Rick Tor Hill GC Regina Amateur 6 8 5 3 4 6 5 5 5 47 5 6 3 4 5 5 7 4 6 45 92 190
Betnar, Delbert Joanne Goulet Regina Amateur 8 6 5 5 5 6 5 4 7 51 4 5 3 5 6 6 5 3 5 42 93 195
Betnar, Delbert Joanne Goulet Regina Amateur 5 5 8 6 6 5 6 6 8 55 5 7 4 5 5 6 6 4 5 47 102 195
Heron, Curtis SGA Public Players Club Saskatoon Amateur 7 5 5 4 4 4 11 4 6 50 9 5 5 6 4 5 6 4 5 49 99 196
Heron, Curtis SGA Public Players Club Saskatoon Amateur 6 4 7 4 6 5 4 3 7 46 4 10 5 5 4 8 7 3 5 51 97 196
Wolbaum, Tim Tor Hill GC Regina Amateur 7 5 5 6 6 4 10 4 4 51 5 4 4 6 6 5 6 5 4 45 96 DQ
Wolbaum, Tim Tor Hill GC Regina Amateur x                 0                   0 DQ DQ
Lewellyn-Williams, Jonathan Wascana Country Club Regina Junior 5 4 4 6 4 5 6 4 3 41 9 5 3 4 5 5 4 3 5 43 84 162
Lewellyn-Williams, Jonathan Wascana Country Club Regina Junior 5 5 3 3 4 4 6 4 4 38 5 5 4 4 6 4 5 4 3 40 78 162
Parenteau, Joe Royal Regina Regina Junior 6 4 5 4 6 4 6 5 4 44 7 5 4 5 5 5 6 3 5 45 89 173
Parenteau, Joe Royal Regina Regina Junior 6 4 5 3 3 5 6 3 5 40 6 5 3 5 5 6 4 3 7 44 84 173
Holt, Tayson Estevan Woodlawn Golf Club Estevan Junior 6 5 6 4 4 4 6 5 7 47 5 8 6 5 6 5 7 3 4 49 96 176
Holt, Tayson Estevan Woodlawn Golf Club Estevan Junior 5 5 4 3 4 4 8 3 4 40 5 4 4 4 5 4 6 4 4 40 80 176
Einarson, Erik Wascana Country Club Regina Junior 7 5 5 3 5 4 7 6 4 46 5 6 6 6 5 4 6 5 6 49 95 193
Einarson, Erik Wascana Country Club Regina Junior 4 5 6 4 4 4 12 4 8 51 5 5 4 5 6 5 8 5 4 47 98 193
Clark, Jim Tor Hill GC Regina Senior 6 4 3 3 4 5 4 3 4 36 6 4 3 6 4 4 5 4 5 41 77 155
Clark, Jim Tor Hill GC Regina Senior 4 4 4 4 4 4 5 4 5 38 4 5 4 5 5 3 5 5 4 40 78 155
Innes, Stuart SGA Public Players Club Regina Senior 5 5 4 4 4 4 6 3 3 38 5 4 4 4 4 4 6 4 5 40 78 156
Innes, Stuart SGA Public Players Club Regina Senior 5 5 4 3 5 3 6 3 5 39 5 5 5 4 4 4 5 3 4 39 78 156
McGregor, Kirk Tor Hill GC Regina Senior 5 4 6 3 4 4 5 5 3 39 7 5 4 4 5 4 5 5 5 44 83 159
McGregor, Kirk Tor Hill GC Regina Senior 6 5 3 3 4 4 6 3 4 38 5 4 4 5 4 6 4 2 4 38 76 159
Pawliw, Rick Tor Hill GC Regina Senior 6 5 5 4 4 5 5 5 5 44 4 4 4 5 5 4 5 3 4 38 82 162
Pawliw, Rick Tor Hill GC Regina Senior 6 4 3 4 4 4 5 4 5 39 5 5 3 5 6 5 6 2 4 41 80 162
Lowe, Tom Tor Hill GC Regina Senior 6 5 4 3 5 5 6 4 4 42 5 5 3 5 5 5 6 4 4 42 84 162
Lowe, Tom Tor Hill GC Regina Senior 6 4 4 4 3 3 5 5 5 39 4 5 4 3 5 4 6 4 4 39 78 162
Yalowega, Glenn Tor Hill GC Regina Senior 5 5 4 4 5 6 5 6 5 45 6 7 2 4 5 4 6 4 4 42 87 163
Yalowega, Glenn Tor Hill GC Regina Senior 5 4 3 3 4 3 5 4 4 35 4 7 3 4 4 5 6 4 4 41 76 163
Townshend, Ted Tor Hill GC Regina Senior 6 4 4 4 6 4 5 4 4 41 5 5 4 3 4 4 6 4 5 40 81 165
Townshend, Ted Tor Hill GC Regina Senior 4 5 4 4 6 4 6 4 5 42 6 4 4 4 6 4 5 4 5 42 84 165
Selinger, Ken Tor Hill GC Regina Senior 5 4 4 3 5 4 6 3 5 39 5 5 4 6 6 5 7 5 4 47 86 165
Selinger, Ken Tor Hill GC Regina Senior 6 5 4 3 4 4 6 4 4 40 5 4 3 3 6 4 6 4 4 39 79 165
Rokosh, Don Tor Hill GC Regina Senior 6 7 5 4 4 3 5 4 5 43 5 5 5 5 6 5 5 4 4 44 87 170
Rokosh, Don Tor Hill GC Regina Senior 5 4 6 3 5 4 5 4 6 42 4 4 4 4 5 5 5 5 5 41 83 170
Forsyth, Ron Murray GC Regina Senior 6 7 5 3 5 5 6 4 4 45 5 5 4 5 6 5 6 5 4 45 90 172
Forsyth, Ron Murray GC Regina Senior 5 4 5 4 5 4 8 5 4 44 5 3 3 4 3 5 5 4 6 38 82 172
Zurowski, Doug Tor Hill GC Regina Senior 5 4 5 4 5 4 4 5 4 40 5 5 4 3 5 4 6 5 4 41 81 160
Zurowski, Doug Tor Hill GC Regina Senior 5 5 4 4 4 3 6 3 5 39 5 5 3 6 4 4 6 3 4 40 79 160
Hammer, Con Outlook Riverview Golf Club Outlook Senior 6 5 5 4 5 5 5 3 5 43 6 6 3 5 5 5 5 4 4 43 86 170
Hammer, Con Outlook Riverview Golf Club Outlook Senior 6 4 4 4 5 4 5 3 5 40 5 5 3 7 5 5 6 4 4 44 84 170
Beattie, Rick Tor Hill GC Regina Senior 5 4 8 3 4 9 5 3 5 46 6 5 4 4 6 5 5 4 4 43 89 171
Beattie, Rick Tor Hill GC Regina Senior 6 3 6 4 5 4 5 5 4 42 4 5 6 4 4 4 5 4 4 40 82 171
McGerrigle, Ross Murray GC Regina Senior 7 5 7 4 3 4 6 4 5 45 5 5 4 6 6 5 7 5 4 47 92 172
McGerrigle, Ross Murray GC Regina Senior 6 3 4 4 4 4 5 4 4 38 5 9 3 4 4 4 6 3 4 42 80 172
Deibert, Pat Tor Hill GC Regina Senior 8 4 4 5 4 4 6 3 4 42 6 4 4 6 6 5 5 4 6 46 88 172
Deibert, Pat Tor Hill GC Regina Senior 6 5 5 6 5 4 5 4 4 44 4 5 3 5 5 5 5 4 4 40 84 172
Loney, Dale Tor Hill GC Regina Senior 6 3 6 5 4 5 6 4 6 45 6 5 4 4 5 5 5 6 4 44 89 182
Loney, Dale Tor Hill GC Regina Senior 5 6 4 4 5 4 7 5 8 48 5 5 5 7 5 4 5 4 5 45 93 182
Woods, Warren Tor Hill GC Regina Senior 8 6 4 4 4 5 8 4 7 50 7 5 5 6 4 4 7 5 6 49 99 193
Woods, Warren Tor Hill GC Regina Senior 5 5 4 8 8 4 6 4 6 50 5 5 3 5 6 6 6 4 4 44 94 193
Azzouzi, Ben Lynnbrook, GC Moose Jaw Senior 8 5 4 3 7 6 6 5 6 50 8 10 3 5 5 4 6 3 5 49 99 193
Azzouzi, Ben Lynnbrook, GC Moose Jaw Senior 7 5 4 3 5 5 7 4 6 46 7 5 4 6 6 4 6 5 5 48 94 193
Millar, Robert Tor Hill GC Regina Senior 9 5 4 5 4 5 7 5 7 51 5 5 4 7 8 5 6 6 5 51 102 204
Millar, Robert Tor Hill GC Regina Senior 8 5 4 6 4 7 5 6 6 51 6 6 4 8 6 5 7 4 5 51 102 204